Foilo Name 2053/54 2054/55 2055/56 2056/57 2057/58 2058/59 Total
Share Final Share Interim Final Share Interim Final Share Interim Final Share Interim Final Share Final
5258 T. Ngodup                 10   50 10 50 80 10 105.26 285.26
1360 Tandukar Bijeswor Raj 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
6038 Tanka Prasad Bhatarai 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
6201 Tanoja Joshi (Hada) 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
6222 Tara Devi Bade 20 100 20 100 100 20 100 100 20 100 100 20 100 160 20 210.53 1170.53
3275 Tara Devi Dhakal                 10   50 10 50 80 10 105.26 285.26
554 Tara Devi Maharjan 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
7212 Tara Devi sharma 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
6450 Tara Kumar Rijal 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
8834 Tara Pradhan           20   100 20 100 100 20 100 160 20 210.53 770.53
313 Tara Prajapati 20 100 20 100 100 20 100 100 20 100 100 20 100 160 20 210.53 1170.53
679 Tara Sharma 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
4023 Tara Sharma 20 100 20 100 100 20 100 100 20 100 100 20 100 160 20 210.53 1170.53
4174 Tara Sherchan 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
2299 Tara Shova Tuladhar                       20   160 20 210.53 370.53
143 Tara Shrestha                             10 105.26 105.26
3484 Tara Thapa     10   50 10 50 50 10 50 50 10 50 80 10 105.26 485.26
4036 Tarakeswori Shrestha             20 210.53 210.53
2591 Tashi Dhindu Lama                       20   160 20 210.53 370.53
493 Tej Kumar Piya 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
2729 Tej Laxmi DhonjuAdhikari 20 100 20 100 100 20 100 100 20 100 100 20 100 160 20 210.53 1170.53
5434 Tej Maya Shrestha           20   100 20 100 100 20 100 160 20 210.53 770.53
3815 Tej Prakash Baniya 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
4448 Tej Prakash Shilpakar 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
2167 Tej Prasad Panta           10   50   50             100
8540 Tej Raj Dhakal                       10   80 10 105.26 185.26
6714 Tej Shova  Tuladhar 30 150 30 150 150   150                   600
9109 Tejendra Kumar Shrestha                             10 105.26 105.26
5862 Tek Nath Chapagain                             10 105.26 105.26
7372 Thakur Kedar Prasad Singh                       10   80 10 105.26 185.26
3739 Thakur Prasad Chalise 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
5961 Thakur Shrestha 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
5562 Thal Bahadur Shris Thapa 30 150 30 150 150 30 150 150 30 150 150 30 150 240 30 315.79 1755.79
7158 Tharchin Lama 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
103 Thiley Gyaltsen Kansakar 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
194 Thirtha Krishan Kansakar 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
4705 Tika Shumsher Thapa 10 50 10 50 50   50                   200
6082 Tilak Lohani 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
3838 Tilak Raj Thapa                             20 210.53 210.53
4189 Tilotama Tuladhar 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
4351 Timila Ranjit           10   50   50             100
6874 Tiratha Lal Planchoke 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
6417 Tirendra Singh Basnet 20 100 20 100 100 20 100 100 20 100 100 20 100 160 20 210.53 1170.53
7925 Tirtha Bahadur Pradhanang 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
7018 Tirtha Chandra Bajracharya 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
2472 Tirtha Devi Shakya 20 100 20 100 100 10 100 50 10 50 80 10 105.26 685.26
4720 Tirtha Lal Shrestha           10   50 10 50 80 10 105.26 285.26
5009 Tirtha Lal Shrestha                       40 421.05 421.05
8060 Tirtha Raj Bajracharya 10 105.26 105.26
1151 Tirtha Ram Shrestha 20 100 20 100 100 20 100 160 20 210.53 770.53
3250 Tom Prasad Tripathi 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
8380 Totra Bahadur Rayymajhi 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
8303 Toushal Dutta Upadhyay 10 50 50     100
5886 Toya Nath Bhatta 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
3488 Toya Raj Poudel 10 50 10 50 50 10 50 50   50             300
8849 Toya Ratna Shakya                 10   50 10 50 80 10 105.26 285.26
3873 Tribendra Raj Pant           10 105.26 105.26
3259 Trilochan Rajopadhayay                             10 105.26 105.26
1941 Trilok Singh Thapa 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
8352 Trilokchand Agrawal (LGF)                       10   80     80
441 Trina Tamrakar 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
2358 Trishna Rai                             20 210.53 210.53
801 Trishna Singh                             20 210.53 210.53
2681 Trishna Sthapit 10 50 10 50 50 50     200
7466 Tufailahmad Khan 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
2103 Tulak Bickram Rana 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
2695 Tulshi Man Ranjit                 10   50 10 50 80 10 105.26 285.26
1280 Tulsi Man Amatya 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
5289 Tulsi Man Singh                 10   50 10 50 80 10 105.26 285.26
5682 Tulsi Maya Dhau Banjar     10 105.26 105.26
3847 Tulsi Narayan Manandhar     10   50 10 50 80 10 105.26 285.26
520 Tunka Bilas Bajracharya 10 50   50                   100
3596 Tushar Raj Joshi                       10   80 10 105.26 185.26
8410 Uday Narayan Rouniyar 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
4549 Udaya Kumar Sharma 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
7292 Udaya Mohan Shrestha 40 200 40 200 320 40 421.05 1141.05
3800 Udaya Narayan Shrestha 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
2533 Udaya Tamrakar                 10   50 10 50 80 10 105.26 285.26
517 Udayan Shakya 10 50 10 50 50 10 50 80 10 105.26 385.26
4665 Uddab Prasad Banjara 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
1113 Uddhab K.C. 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
7264 Uddhav Man Rajbhandari 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
1872 Uddhav Prasad Ghimire 20 210.53 210.53
1046 Uga Raj Pandey 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
5409 Ujeli Baral 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
4783 Ujjal Bahadur Pradhan 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
2133 Ujjwal Aryal 20 100 20 100 100 20 100 100 20 100 100 20 100 160 20 210.53 1170.53
1875 Ujjwal Babu Ghimire       10 105.26 105.26
2199 Ujjwal Bhakta Pradhanang 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
3901 Ujjwol Bajracharya 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
7363 Uma Devi Acharya 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
1375 Uma DeviShrestha                 10   50 10 50 80 10 105.26 285.26
6887 Uma Joshi 20 100 20 100 100 20 100 100 20 100 100 20 100 160 20 210.53 1170.53
5352 Uma Khanal 10 50 10 50 50 10 50 80 10 105.26 385.26
1329 Uma Shrestha 10 105.26 105.26
7116 Uma Shrestha 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
6691 Uman Shahi           10   80 10 105.26 185.26
5779 Umashankar Prasad Soni 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
1880 Umesh Babu Ghimire                             10 105.26 105.26
7972 Umesh Chandra Shrestha 20 100 20 100 100 20 100 100   100             600
2804 Umesh Kumar Bhattarai 10 50 50         100
4242 Umesh Kumar Mudvari       10 105.26 105.26
3002 Umesh Kumar Rungta 20 100 100     200
4142 Umesh Kumar Thapa 10 50 10 50 50   50                   200
253 Umesh Man Singh Shrestha 10 50   50                         100
4064 Umesh Raj Lakhey 20 100 20 100 100   100                   400
4689 Umesh Raj Shiwakoti 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26