Foilo Name 2053/54 2054/55 2055/56 2056/57 2057/58 2058/59 Total
Share Final Share Interim Final Share Interim Final Share Interim Final Share Interim Final Share Final
122 S. Tamrakar 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
4290 Sabala Parajuli                       10   80 10 105.26 185.26
635 Saban Kumar Tamrakar 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
608 Sabin Lal Shrestha     40   200 40 200 320 40 421.05 1141.05
3148 Sabin r Giri 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
5588 Sabin Shrestha 30 150 30 150 150   150         600
8363 Sabina Gautam                       10   80 10 105.26 185.26
2213 Sabina Shrestha 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
3364 Sabina Shrestha     10   80 10 105.26 185.26
3508 Sabina Shrestha           20   100 20 100 100 20 100 160 20 210.53 770.53
5151 Sabina Shrestha 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
6028 Sabina Shrestha 10 50 10 50 50 10 50 50 10 50 50 10 50 80     480
1318 Sabina Singh     10   50   50                   100
2048 Sabita Bastakoti 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
7902 Sabita Ligal 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
6928 Sabita Ojha 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
5164 Sabita Pradhan (Rajbanshi) 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
1599 Sabita Sakya     10   80 10 105.26 185.26
5646 Sabita Shrestha 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
7494 Sabita Shrestha 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
8968 Sabita Thapaliya                 10   50 10 50 80 10 105.26 285.26
8239 Sabitra Prasai (Uprety) 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
3551 Sabitri Manandhar                 10   50 10 50 80 10 105.26 285.26
8684 Sabitri Sharma Dhital     10   50 10 50 50 10 50 50 10 50 80 10 105.26 485.26
4169 Sabitri Subedi 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
7856 Sabitri Thapaliya 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
5117 Sabla Shrestha                 20   100 20 100 160 20 210.53 570.53
5752 Sachin Singh Joshi 10 50 50     100
346 Sadeep Shrestha 20 100 20 100 100 20 100 100 20 100 100 20 100 160 20 210.53 1170.53
1947 Sadeep Upadhayaya 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
2705 Sadhana Agrawal 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
6998 Sadhana Karki 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
7417 Sadhana Malla 30 150 30 150 150   150                   600
5681 Sadhu Ram Dhungana 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
4294 Sadichhya Tuladhar                       10 105.26 105.26
7833 Sadikcha Thapaliya                             10 105.26 105.26
1765 Sagar Lal Shrestha           10   50 10 50 50 10 50 80 10 105.26 385.26
4309 Sagar Sharma 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
7836 Sagar Sigdel 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
4206 Sagar Tamrakar 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
2794 Sagare Charan Pradhanang 10 50 10 50 50   50                   200
2486 Sagun Joshi 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
8299 Sagun Joshi 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
4144 Sagun Lal Shrestha                       10   80 10 105.26 185.26
2233 Sagun Man Shrestha 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
7908 Sagun Shrestha           20 210.53 210.53
4304 Sahadat Khan 20 100 20 100 160 20 210.53 570.53
5462 Sahadev Giri 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
7772 Sahan Sheela Manandhar 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
7450 Sahana Shrestha           10   50 10 50 50 10 50 80 10 105.26 385.26
6840 Sahanshila Staphit 10 50 10 50 50 10 50 50 50 300
5168 Sahara Insurance Service Pvt.Ltd.           20   100 100 200
4836 Sahisnuta Basnet 20 100 20 100 100 20 100 100 20 100 100 20 100 160 20 210.53 1170.53
637 Sailaja Manandhar 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
636 Sailendra Dev Manandhar 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
2439 Sailendra Nath Bade 20 100 20 100 100 20 100 100 20 100 100 20 100 160 20 210.53 1170.53
5312 Sailesh Mainali 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
9033 Sajan Man Mulmiaut                 40   200   200       400
1794 Sajana Adhikari 20 100 20 100 160 20 210.53 570.53
1258 Sajani Basnet     10   80 10 105.26 185.26
6359 Sajani Sharma 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
7786 Sajaya Prasad Sah (LGF) 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
6559 Sajindra Pradhananga 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
7673 Sajjan Kumar Agrawal 20 100 20 100 100   100                   400
4828 Sajjan Kumar Khetan 30 150 30 150 150   150             600
5749 Saket Agrawal 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
4842 Saket Gunjan 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
3084 Sakuntala Shrestha 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
8790 Salila Humagain                             10 105.26 105.26
915 Salina Nakarmi 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
2414 Saloni Pradhanang 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
4239 Saloni Uprety 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
4075 Saluja Chand 20 100 20 100 100 20 100 100 20 100 100 20 100 160 20 210.53 1170.53
7380 Sama Tuladhar 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
2339 Samajh Kumar Shrestha 20 100 20 100 100 20 100 100 20 100 100 20 100 160 20 210.53 1170.53
8151 Samar Lal Shrestha 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
1807 Samar Shrestha 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
3976 Samba Deb Pant 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
3213 Samber Bahadur Tamang       10 105.26 105.26
8285 Sambhu Lal Shrestha 10 50 10 50 50 10 50 80 10 105.26 385.26
973 Sameeer Shahi 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
6003 Sameer Lal Bajracharya                             10 105.26 105.26
7332 Sameer Man Shrestha 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
7569 Samichhya Kaphle             20 210.53 210.53
4092 Samir Bhattarai                             10 105.26 105.26
4573 Samir Pradhan 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
4618 Samir Ratna Tuladhar 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
5579 Samir Shrestha     30   150 30 150 150   150             600
3918 Samira Bharati (Parwt) 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
195 Samit Shrestha     10   50 10 50 50 10 50 50 10 50 80 10 105.26 485.26
2664 Samit Shrestha                 10   50 10 50 80 10 105.26 285.26
2940 Samjhana Karmacharya           10   50   50             100
5679 Samrat Rayamajhi 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
8402 Samrat Rupakheti 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
2708 Samridhi Gajurel           10   50 10 50 50 10 50 80 10 105.26 385.26
5372 Samundra Gurung           20   100 20 100 100 20 100 160 20 210.53 770.53
2951 Sanat Kumar Dhakal 10 50 10 50 50 50     200
8664 Sanat Kumar Duwadi           10   50 10 50 50 10 50 80 10 105.26 385.26
4593 Sandeep Man Shrestha 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
7258 Sandeepa Maskey 20 100 20 100 100 20 100 100 20 100 100 20 100 160 20 210.53 1170.53
1719 Sandesh Pandit                             10 105.26 105.26
6310 Sandip Kumar Sarawagi 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
7188 Sandip Raj Satyal     10   50 10 50 50 10 50 80