Foilo Name 2053/54 2054/55 2055/56 2056/57 2057/58 2058/59 Total
Share Final Share Interim Final Share Interim Final Share Interim Final Share Interim Final Share Final
7076 Aabash Karmacharya                       20   160 20 210.53 370.53
3556 Aaisha Mathema                             10 105.26 105.26
2340 Aalok Paudel 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
3974 Aarati Rajbhandari                             10 105.26 105.26
2308 Aarati Shakya 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
5199 Aarati Upadhyay 10 50 10 50 50 10 50 50 10 50 80 10 105.26 485.26
2146 Aashish Kharel 10 50   50           100
8967 Aashish Prasad Pradhan                       20   160 20 210.53 370.53
7288 Aastha Dahal                             20 210.53 210.53
8460 Aayush Nepal 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
4450 Aayush Shrestha (LGF) 30 150 30 150 150 30 150 150 30 150 240 30 315.79 1455.79
8073 Aayush Singh Karki (LGF) 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
674 Abdul Quaiyum 10 80 10 105.26 185.26
6743 Abha Pokharel           10   50   50             100
2839 Abha Shrestha 20 100 20 100 100 20 100 100 20 100 100 20 100 160 20 210.53 1170.53
1026 Abhash Shrestha     10   50 10 50 50 10 50 50 10 50 80 10 105.26 485.26
1455 Abhaya Raj Gurung 20 100 20 100 100 20 100 100 20 100 100 20 100 160 20 210.53 1170.53
4022 Abhaya Sharma   (LGF) 20 100 20 100 100 20 100 100 20 100 100 20 100 160 20 210.53 1170.53
8304 Abhinav Govind Joshi 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
6497 Abhinav Sharma (LGF) 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
341 Abhisesh Singh 20 100 20 100 100 20 100 100   100             600
6719 Abhishek Agrawal 30 150 30 150 150 30 150 150 30 150 150 30 150 240 30 315.79 1755.79
3423 Abhishek Chitrakar 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
7918 Abhishek Kumar Thakur     10   50 10 50 50 10 50 50 10 50 80 10 105.26 485.26
8214 Abhishek Lal Shrestha (LGF) 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
2003 Abhishek Singh Bista                       10   80 10 105.26 185.26
2763 Abhishesh Preatam Shah 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
3310 Achhayata Shrestha 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
4151 Achyut Datta Pandey                             10 105.26 105.26
807 Achyuta Nanda Bhandary 20 100 20 100 100 20 100 100 20 100 100 20 100 160 20 210.53 1170.53
5951 Achyutprasad Rijal     10   50   50                   100
8446 Adarsha Bahadur Karki     10   50 10 50 50 10 50 50 10 50 80 10 105.26 485.26
3960 Adarsha Kumar Bhattarai 10 50 50         100
6202 Adhrit Prasad Regmi 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
6939 Adish Joshi 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
4753 Aditi Bhattarai  (LGF) 20 100 20 100 100 20 100 100 20 100 100 20 100 160 20 210.53 1170.53
557 Aditya Tater 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
5487 Adya Shree Mishra 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
6437 Aesworeya Man Tuladhar 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
6010 Agendra Prasad Yadav 10 50 10 50 80 10 105.26 285.26
8043 Agni Dhar Poudel 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
8448 Agya Karki 10 50 10 50 50 10 50 50 10 50 80 10 105.26 485.26
2415 Ajar Bahadur Pradhanang 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
7862 Ajay Rajbhandari 20 100 20 100 100 20 100 100 20 100 100 20 100 160 20 210.53 1170.53
8361 Ajaya Parajulee 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
7314 Ajaya Singh Sijapati 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
4042 Ajaya Tamang 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
8389 Ajit Kumar Bhujel 10 50 10 50 50   50     200
1823 Akanchhya Bajracharya           10   50   50         10 105.26 205.26
5883 Akant Bahadur Rana 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
3298 Akash Golchha 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
7938 Akash Shrestha           10   50 10 50 80 10 105.26 285.26
7002 Akesh Tamrakar 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
5591 Akhil Kumar Koirala 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
6625 Akhtar Ali Ansari 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
1822 Akriti Bajracharya       10 50 50 10 105.26 205.26
5149 Akshaya Prasad Pandey                       10   80 10 105.26 185.26
4918 Albana Rayamajhi 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
3354 Albela Shakya 20 100 20 100 100 20 100 100 20 100 100 20 100 160 20 210.53 1170.53
5236 Alina Shrestha (LGF) 20 100 20 100 100 20 100 100 20 100 100 20 100 160 20 210.53 1170.53
6974 Alisa Shrestha 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
2102 Alisha Shrestha     10   50 10 50 50 10 50 50 10 50 80 10 105.26 485.26
3753 Alon Sthapit 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
4402 Alpana Hada (Pradhan) 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
5281 Alpana Pradhan   (LGF) 10 50 10 50 50 10 50 80 10 105.26 385.26
59 Aman Himalaya 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
2851 Amar Lall Amatya     10   50 10 50 50 10 50 50 10 50 80 10 105.26 485.26
1705 Ambika Dangol       10 50 10 50 80 10 105.26 285.26
2288 Ambika Laxmi Shrestha     10   50 10 50 80 10 105.26 285.26
6548 Ambika Prasad Adhikary 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
5995 Ambika Ranjit                             10 105.26 105.26
5302 Ambika Thapa                       10   80 10 105.26 185.26
8085 Ameena Pradhan                 10   50 10 50 80 10 105.26 285.26
8086 Amir Krishna Pradhananga                 10   50 10 50 80 10 105.26 285.26
1730 Amir Raj Sindurakar 10 50 50         100
7360 Amir Shakya 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
8233 Amir Shrestha 10 50 50         100
3849 Amit Gurung 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
2700 Amit Kumar Sanghai 20 100 20 100 100 100     400
7664 Amit Kumar Sharma 10 50 10 50 50 10 50 50   50             300
4258 Amit Ram Shrestha                             10 105.26 105.26
3719 Amit Shrestha 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
6768 Amit Silpakar 10 105.26 105.26
827 Amit Tripathi                             20 210.53 210.53
7572 Amita Sharma 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
7461 Amita Vaidya 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
6208 Amitabh Dhakhwa 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
5240 Amod NIroula                       10 105.26 105.26
3822 Amod Pudasaini 30 150   150             300
2314 Amrit Bahadur Karmacharya           10   50   50             100
9047 Amrit Bahadur Rai                       10   80 10 105.26 185.26
525 Amrit Maharjan                             10 105.26 105.26
8667 Amrit Nath Regmi                             30 315.79 315.79
3055 Amrit Pandit 20 100 20 100 100 20 100 100 20 100 100 20 100 160 20 210.53 1170.53
4004 Amrit Ratna Shakya           10   50   50             100
6372 Amrit Shumsher Thapa 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
6314 Amrit Thapa 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
7622 Amrita Pradhan 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
4970 Amritananda Bajracharya 20 100 20 100 100 20 100 100 20 100 100 20 100 160 20 210.53 1170.53
8081 Amrusha Shrestha     10   50 10 50 50 10 50 50 10 50 80 10 105.26 485.26
4158 Amu Sakya                             10 105.26 105.26
8996 Anagat Ratna Kansakar           20   100 20 100 160 20 210.53 570.53
5364 Anagh Lal Shrestha 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
758 Anand Bir Bajracharya                 10   50 10 50 80 10 105.26 285.26
3927 Anand Bir Sing Kansakar 10 50 10 50 50 10 50 50 10 50 50 10 50 80 10 105.26 585.26
5891 Anand Dalmia 20 100 20 100 100 20 100 100 20 100 100 20 100 160 20 210.53 1170.53
5711 Anand Kumar Rungta 40 200 40 200 200 40 200 200 40 200 200 40 200 320 40 421.05 2341.05
4081 Ananda Kumari 30 150 30 150 150   150             600
2154 Ananda Prakash Rajbhandari 20 100 20 100 100 20 100 100 20 100 100 20 100 160 20 210.53 1170.53
8266 Ananda Prasad Rajbhandari 20 100 20